PHILIPS TV 32 LED
32″ Full HD LED TV
Pixel Plus HD, HDR10 & HLG support
Smart TV with YouTube & Netflix
16W RMS sound with Dynamic Surround & Night Mode
3× HDMI, 2× USB, Wi‑Fi & Ethernet connectivity
Pause TV & USB Recording
65 in stock
1,429 DH 2,099 DH
65 in stock

A groundbreaking Retina display. Powerful dual-core and quad-core Intel processors. Fast flash storage. High-performance graphics. Great built-in apps. And now in the 13-inch model, a revolutionary new Force Touch trackpad and even longer battery life.1 Whatever you can imagine, MacBook Pro with Retina display gives you the power to create.
The design of MacBook Pro packs a lot of power into not a lot of space. Because we believe that high performance shouldn’t come at the expense of portability. And despite being so compact, the new 13-inch and 15-inch MacBook Pro with Retina display models now deliver up to 10 hours and nine hours of battery life, respectively — an hour more than the previous models.

With Multi-Touch in OS X, you can use realistic gestures like swiping or pinching to switch between apps, navigate your content and get the most out of your desktop space.
The new Force Touch trackpad takes all the capabilities of Multi-Touch and adds force sensors that detect subtle differences in the amount of downward pressure you apply. This lets you have a deeper connection to your content, bringing more functionality to your fingertip. It also introduces haptic feedback to MacBook Pro — allowing you to not just see what’s happening on the screen, but to feel it.
| Brands | Philips |
|---|
Technical Specifications
| Aspect Ratio | 16:9 |
| Screen Size | 32″ (80 cm) |
| Display Type | LED Full HD |
| Resolution | 1920 × 1080p |
| Image Enhancement | Pixel Plus HD, HDR10, HLG (Hybrid Log Gamma) |
| Supported Display Resolution | PC Inputs (HDMI): HDR/HDR10/HLG up to 1920 × 1080 at 60Hz Video Inputs (HDMI): HDR10/HLG up to 1920 × 1080 |
| Digital TV Tuner | DVB-T/T2/T2-HD/C/S/S2 |
| Video Formats Supported | PAL, SECAM |
| MPEG Support | MPEG-2, MPEG-4 |
| TV Guide | Yes (8 days) |
| Signal Strength Indicator | Yes |
| Teletext | Hypertext 1,000 pages |
| HEVC Support | Yes |
| User Interaction | SimplyShare, Screen Mirroring |
| Interactive TV | HbbTV |
| Programs | Pause TV, USB Recording |
| Smart TV Apps | Video-on-demand services, Internet Browser, Catch-up TV, YouTube, Netflix |
| Easy Installation | Auto device detection, Setup assistants |
| Firmware Update | Automatic, USB, Online |
| Screen Format Settings | Full Screen, Zoom, Ultra-Wide, Repositioning |
| Audio Output Power (RMS) | 16 W (2 × 8 W) |
| Audio Enhancements | 5-band equalizer, Automatic Volume Limiter (AVL), Clear Dialogue, Dynamic Surround Sound, Night Mode |
| HDMI Ports | 3 |
| EasyLink (HDMI-CEC) | Yes (shared remote, audio control, standby) |
| USB Ports | 2 |
| Wireless Connectivity | Wi-Fi 802.11 n (single band) |
| Other Connections | Ethernet RJ-45, Satellite connector, Headphone out, Optical digital audio out, CI+ (Common Interface Plus) |
| Energy Class (SDR) | F (29 kWh/1,000 h) |
| Energy Class (HDR) | G (57 kWh/1,000 h) |
| Power Supply | 220 – 240 V, 50/60 Hz |
| Standby Consumption | < 0.3 W |
| Energy Saving Features | Timer, Eco Mode, Picture Mute (for radio) |
| Accessories | Remote control + 2 × AAA batteries, Power cord, Quick start guide, Table stand |
| Color | Light Silver |
| Stand Design | Blade-style stand |
| Dimensions without Stand (W × H × D) | 731.8 × 435.3 × 81.1 mm |
| Weight without Stand | 4.2 kg |
| Dimensions with Stand (W × H × D) | 731.8 × 464.1 × 175.9 mm |
| Weight with Stand | 4.3 kg |
| Wall Mount Compatibility | VESA 100 × 100 mm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.














There are no reviews yet.